10% Off Storewide Applied at checkout
Sustainability       Our Heritage
Indonesia    

IDR

SIZE GUIDE

Men's Jackets & Tops 🠢

INTERNATIONAL SIZES XS S M L XL XXL XXXL
Chest 33.9 36.2 38.6 40.9 43.3 45.7 48
Waist 28.3 30.7 33.1 35.4 37.8 40.2 42.5
Seat 34.6 37 39.4 41.7 44.1 46.5 48.8
Arm length 32.7 33.3 33.9 34.4 35 35.6 36.2

 

 

Men's Pants & Shorts 🠢

EU SIZES 42 44 46 48 50 52 54 56 58 60
UK SIZES 27-28" 29" 30-31" 32" 33-34" 36" 37" 38-39" 40" 41-42"
US SIZES 27-28" 29" 30-31" 32" 33-34" 36" 37" 38-39" 40" 41-42"
Waist 28.3 29.9 31.5 33.1 34.6 36.2 37.8 39.4 40.9 42.5
Seat 34.6 36.2 37.8 39.4 40.9 42.5 44.1 45.7 47.2 48.8
Inseam SHORT 29 29 30 30 30 31 31 31 32 32
Inseam REGULAR 31 31 31 32 32 33 33 33 34 34
Inseam LONG 33 33 33 34 34 35 35 35 36 36
Inseam RAW 37 37 37 38 38 39 39 39 40

40

 

INTERNATIONAL SIZES XS S M L XL XXL XXXL
Waist 28.3 30.7 33.1 35.4 37.8 40.2 42.5
Seat 34.6 37 39.4 41.7 44.1 46.5 48.8
Inseam SHORT 29 29 30 31 31 32 32
Inseam REGULAR 31 31 32 32 33 34 34
Inseam LONG 33 33 34 34 35 36 36
Inseam RAW 37 37 38 38 39 40 40

 

 

NEW LENGTH SIZES
EU LENGTH SIZE SHORT REGULAR LONG
UK LENGTH SIZE 30" 32" 34"
US LENGTH SIZE 30" 32" 34"
Inner leg length 30 32 34

 

 

Measurements refer to body size, not garment dimensions. If your measurements are between sizes, select a larger size for a looser fit or a smaller size for a tighter fit. We offer several models of Fjällräven pants in different inseam lengths. Please refer to the specific product page to see which sizes and inseam lengths are available. For all other pants where the inseam length is not specified, we follow the long length for men.

 

Women's Jackets, Tops & Dresses 🠢

INTERNATIONAL SIZES XXS XS S M L XL XXL
Chest 29.9 32.3 34.6 37 39.4 41.7 46
Waist 23.6 26 28.3 30.7 33.1 35.4 37.8
Seat 33.9 36.2 38.6 40.9 43.3 45.7 48
Arm length 29.3 29.9 30.5 31.1 31.7 32.3 32.9

 

 

Women's Pants, Shorts & Skirts 🠢

EU SIZES 32 34 36 38 40 42 44 46 48 50
UK SIZES 4 6 8 10 12 14 16 18 20 22
US SIZES 24-25" 26" 27-28" 29" 30-31" 32-33" 34" 35-36" 37" 38"
Waist 23.6 25.2 26.8 28.3 29.9 31.5 33.1 34.6 36.2 37.8
Seat 33.9 35.4 37 38.6 40.2 41.7 43.3 44.9 46.5 48
Inseam SHORT 29 29 30 30 30 31 31 31 32 32
Inseam REGULAR 31 31 31 32 32 33 33 33 34 34
Inseam LONG 33 33 33 34 34 35 35 35 36 36
Inseam RAW 35 35 35 36 36 37 37 37 38 38

 

INTERNATIONAL SIZES XXS XS S M L XL XXL
Waist 23.6 26 28.3 30.7 33.1 35.4 37.8
Seat 33.9 36.2 38.6 40.9 43.3 45.7 48
Inseam SHORT 29 29 30 31 31 32 32
Inseam REGULAR 31 31 32 32 33 34 34
Inseam LONG 33 33 34 34 35 36 36
Inseam RAW 35 35 36 36 37 38 38

 

 

NEW LENGTH SIZES
EU LENGTH SIZE SHORT REGULAR LONG
UK LENGTH SIZE 30" 32" 34"
US LENGTH SIZE 30" 32" 34"
Inner leg length 30 32 34

 

 

Measurements refer to body size, not garment dimensions. If your measurements are between sizes, select a larger size for a looser fit or a smaller size for a tighter fit. We offer several models of Fjällräven pants in different inseam lengths. Please refer to the specific product page to see which sizes and inseam lengths are available. For all other pants where the inseam length is not specified, we follow the regular length for women.

 

Headwear 🠢

INTERNATIONAL SIZES S M L XL
Head circumference 21.3-22 22-22.8 22.8-23.6 23.6-24.4

 

INTERNATIONAL SIZES S/M L/XL
Head circumference 21.3-22.8 22.8-24.4

 

 

Footwear 🠢

INTERNATIONAL SIZES S M L XL
EU 36-38 39-41 42-44 45-47
UK 3.5-5 5.5-7.5 8-10 10.5-12
US Men   6.5-8.5 9-11 11.5-13
US Women 6-7.5 8-10 10.5-12  
Foot length 8.7-9.4 9.4-10.2 10.2-11 11-11.8